Weekend Hikers title graphic

Recorded Hike Stats

Why do the numbers vary?

When we started planning more events, we noticed that our notes didn’t always line up. Trackers don’t record the same increments, sometimes we take minor variations in a route, weather changes our plans, and sometimes we take longer pauses. These factors and more led us to record time, distance, and elevation gain. Averaging out and rounding up gave us reliable estimates when planning hikes. These tables show some sample data recorded between 2021–2024.

Bishop Peak

DateDistance (miles) Elevation gain (ft) Time (hours)
November 2021 4 1260 3
March 2022 3.8 1253 2
September 2022 4 1240 2:30
April 2023 3.92 1213 2:15
October 2023 3.89 1154 3
April 2024 3.94 1242 3
Average 3.925 1227 2:40

Ontario Ridge

DateDistance (miles) Elevation gain (ft) Time (hours)
May 2023 2.83 861 1:45
January 2024 3.1 889 1:40
March 2024 2.82 800 1:20
March 2024 #2 3.3 994 2
May 2024 3.04 820 2:15
June 2024 2.85 794 1:45
Average 2.99 859.67 1:45

Cerro San Luis Loop

DateDistance (miles) Elevation gain (ft) Time (hours)
August 2021 5 1164 3
October 2021 5 1365 2:30
April 2022 4.9 1354 3
July 2022 5.3 1315 3
July 2022 #2 4 1040 1:45
October 2022 5 1321 2:45
May 2023 5 1330 3
July 2023 5 1250 3
February 2024 4.38 1226 2
May 2024 5 1348 2:45
December 2024 5.04 1327 2.40
Average 4.87 1276.36 2:40

Islay Hill Summit

DateDistance (miles) Elevation gain (ft) Time (hours)
January 2023 2 500 1:15
August 2023 1.8 521 1:15
April 2023 1.9 561 1:15
October 2023 1.8 547 1
June 2024 1.8 550 1:10
August 2024 1.87 536 1:15
March 2024 1.77 565 1
April 2024 1.77 580 1
April 2022 1.78 580 1
November 2022 1.9 556 1:30
February 2022 1.75 533 1:15
Average 1.83 548.1 1:10

Johnson Ranch North & South Loop

DateDistance (miles) Elevation gain (ft) Time (hours)
August 2022 3.27 437 1:15
January 2022 3.3 450 1:15
May 2022 3 450 1:15
Average 3.19 445.67 1:15

MDO Bluffs

DateDistance (miles) Elevation gain (ft) Time (hours)
April 2023 3.46 157 1:30
July 2023 4.13 243 1:45
May 2024 4 219 1:45
May 2023 4.3 157 2
Average 3.97 194 1:45

MDO Valencia Peak

DateDistance (miles) Elevation gain (ft) Time (hours)
April 2024 4.6 1274 2:30
January 2025 4.69 1266 2:30
March 2024 4.47 1269 2:30
June 2024 4.53 1239 2:15
Average 4.57 1262 2:30

Miossi Lollipop

DateDistance (miles) Elevation gain (ft) Time (hours)
September 2023 3.9 851 2
June 2022 3.85 850 1:45
June 2023 3.92 849 2
December 2023 3.9 836 1:45
June 2024 3.74 822 2
March 2024 3.7 861 1:45
September 2022 4.2 840 2:30
December 2024 3.23 809 1:40
September 2024 3.92 863 1:45
Average 3.78 675.34 1:50

Pismo Preserve Panhandle

DateDistance (miles) Elevation gain (ft) Time (hours)
July 2023 5.09 805 2:30
March 2022 4.5 800 2
January 2024 5.01 773 2
January 2024 4.75 801 2
November 2023 5.3 823 2
February 2024 5.1 765 2
Average 4.96 794.5 2

Pismo Preserve Spring to Spring

DateDistance (miles) Elevation gain (ft) Time (hours)
May 2022 3.7 478 1:30
February 2022 3.8 427 1:30
February 2022 3.8 488 1:30
August 2022 3.5 484 1:30
August 2022 3.6 459 1:30
June 2024 3.54 430 1:45
August 2024 3.84 575 2
April 2024 3.58 498 1:20
September 2023 3.65 504 1:30
February 2024 3.76 484 1:20
December 2023 3.6 450 1:20
Average 3.67 479.73 1:30